
Zoho CRM Pricing
Starting price
$14/month
Pricing model
Freemium
Free tier
Yes
Free trial
Yes · 15d
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Free | $0 | — | — |
| Standard | $14 | month · per seat | — |
| Professional | $23 | month · per seat | — |
| Enterprise | $40 | month · per seat | — |
| Ultimate | $52 | month · per seat | — |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-09-26. Last updated 2026-10-04.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Free | $0 | flat | — | — |
| Standard | $14/seat/month | per seat | $70 | $840 |
| Professional | $23/seat/month | per seat | $115 | $1,380 |
| Enterprise | $40/seat/month | per seat | $200 | $2,400 |
| Ultimate | $52/seat/month | per seat | $260 | $3,120 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
Zoho CRM's starting price ($14) is 83% below the CRM & Customer Management average of $81.