PayAppPro Pricing
Starting price
$7.99/month
Pricing model
Paid
Free tier
No
Free trial
No
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Single Pay App | $7.99 | month | AIA G702/G703 builder; Retainage and progress billing math; PDF + CSV export |
| SMB | $79 | month | Everything in Single Pay App; 3 users; 15 active projects |
| TEAM | $129 | month | Everything in SMB; 5 users; 30 active projects |
| PRO | $249 | month | Everything in TEAM; 15 users; 200 active projects |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-10-09. Last updated 2026-10-09.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Single Pay App | $7.99/month | flat | $8 | $96 |
| SMB | $79/month | flat | $79 | $948 |
| TEAM | $129/month | flat | $129 | $1,548 |
| PRO | $249/month | flat | $249 | $2,988 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
PayAppPro's starting price ($7.99) is 100% below the Finance & Accounting average of $6960.
Cloudchipr