HubSpot Service Pricing
Starting price
$15/month
Pricing model
Paid
Free tier
Yes
Free trial
Yes
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Free Tools | $0 | month | Ticketing; Live chat; Calling SDK |
| Starter | $15 | month | All Free; Email templates; Canned snippets |
| Professional | $90 | month | Help desk; Knowledge base; Customer portal |
| Enterprise | $130 | month | All Professional; Playbooks; Custom objects |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-09-28. Last updated 2026-10-08.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Free Tools | $0/month | flat | $0 | $0 |
| Starter | $15/month | flat | $15 | $180 |
| Professional | $90/month | flat | $90 | $1,080 |
| Enterprise | $130/month | flat | $130 | $1,560 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
HubSpot Service's starting price ($15) is 81% below the CRM & Customer Management average of $81.