HubSpot vs Intercom vs ManyChat
| Attribute | |||
|---|---|---|---|
| Category | CRM & Customer Management | Customer Support & Success | Marketing |
| Pricing | Free tier | Paid | Free tier |
| Starting price | $15/month | $29/month | $15/month |
| Free tier | Yes | No | Yes |
| Free trial | Yes (14d) | Yes (14d) | Yes |
| Deployment | — | — | — |
| API available | Yes | Yes | Unknown |
| Platforms | ios, android | — | — |
| Certifications | — | 5 | — |
| Integrations | 23 | 4 | — |
| Company | Founded 2006 | Founded 2011 | — |
| Feature attributes | |||
| Sso Saml | ✓ Yes | ✓ Yes | — Unknown |
| Rbac | ✓ Yes | — Unknown | — Unknown |
| Mobile App | Ios And Android | — Unknown | — Unknown |
| Webhooks | ✓ Yes | ✓ Yes | — Unknown |
| Data Export | — Unknown | — Unknown | — Unknown |
| Pipeline Management | ✓ Yes | — Unknown | — Unknown |
| Marketing Automation | ✓ Yes | — Unknown | — Unknown |
| Custom Objects | ✓ Yes | — Unknown | — Unknown |
| Reporting Dashboards | ✓ Yes | — Unknown | — Unknown |
| App Marketplace | ✓ Yes | — Unknown | — Unknown |
| Ticketing | — Unknown | ✓ Yes | — Unknown |
| Live Chat | — Unknown | ✓ Yes | — Unknown |
| Knowledge Base | — Unknown | ✓ Yes | — Unknown |
| Ai Chatbot | — Unknown | ✓ Yes | — Unknown |
| Omnichannel | — Unknown | ✓ Yes | — Unknown |
Add another tool
Unknown values show as “Unknown”/“—”. Nothing is inferred — see each tool page for sources.