Figma vs Freshsales vs HubSpot
| Attribute | |||
|---|---|---|---|
| Category | Design & Creative | CRM & Customer Management | CRM & Customer Management |
| Pricing | Free tier | Free tier | Free tier |
| Starting price | $15/month | $9/month | $15/month |
| Free tier | Yes | Yes | Yes |
| Free trial | No | Yes | Yes (14d) |
| Deployment | Cloud | Cloud | — |
| API available | Yes | Unknown | Yes |
| Platforms | — | — | ios, android |
| Certifications | 1 | — | — |
| Integrations | 5 | 4 | 23 |
| Company | Founded 2012 | — | Founded 2006 |
| Feature attributes | |||
| Sso Saml | ✓ Yes | — Unknown | ✓ Yes |
| Rbac | ✓ Yes | — Unknown | ✓ Yes |
| Mobile App | — Unknown | — Unknown | Ios And Android |
| Webhooks | ✓ Yes | — Unknown | ✓ Yes |
| Data Export | — Unknown | — Unknown | — Unknown |
| Real Time Collaboration | ✓ Yes | — Unknown | — Unknown |
| Template Library | ✓ Yes | — Unknown | — Unknown |
| Asset Formats | — Unknown | — Unknown | — Unknown |
| Version History | ✓ Yes | — Unknown | — Unknown |
| Brand Kit | ✓ Yes | — Unknown | — Unknown |
| Pipeline Management | — Unknown | — Unknown | ✓ Yes |
| Marketing Automation | — Unknown | — Unknown | ✓ Yes |
| Custom Objects | — Unknown | — Unknown | ✓ Yes |
| Reporting Dashboards | — Unknown | — Unknown | ✓ Yes |
| App Marketplace | — Unknown | — Unknown | ✓ Yes |
Add another tool
Unknown values show as “Unknown”/“—”. Nothing is inferred — see each tool page for sources.