EngageBay vs Freshsales vs Keap
| Attribute | |||
|---|---|---|---|
| Category | CRM & Customer Management | CRM & Customer Management | CRM & Customer Management |
| Pricing | Free tier | Free tier | Paid |
| Starting price | $14.99/month | $9/month | $249/month |
| Free tier | Yes | Yes | No |
| Free trial | No | Yes | Yes |
| Deployment | — | Cloud | Cloud |
| API available | Unknown | Unknown | Unknown |
| Platforms | — | — | — |
| Certifications | — | — | — |
| Integrations | 2 | 4 | 1 |
| Company | — | — | Founded 2001 |
| Feature attributes | |||
Add another tool
Unknown values show as “Unknown”/“—”. Nothing is inferred — see each tool page for sources.