Zoom Webinars Pricing
Starting price
$79/month
Pricing model
Paid
Free tier
No
Free trial
No
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| 500 Attendees | $79 | month | 500 attendees; 30-hour sessions; Registration |
| 1000 Attendees | $340 | month | 1,000 attendees; All 500 features; Breakout rooms |
| 3000 Attendees | $990 | month | 3,000 attendees; All features; Priority support |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-09-29. Last updated 2026-10-08.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| 500 Attendees | $79/month | flat | $79 | $948 |
| 1000 Attendees | $340/month | flat | $340 | $4,080 |
| 3000 Attendees | $990/month | flat | $990 | $11,880 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
Zoom Webinars's starting price ($79) is 84% below the Events, Scheduling & Booking average of $487.