WarpBuild Pricing
Starting price
$0.004/month
Pricing model
Paid
Free tier
No
Free trial
No
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Cloud Runners - 2vCPU, 8GB RAM | $0.004 | month | — |
| Cloud Runners - 4vCPU, 16GB RAM | $0.008 | month | — |
| Cloud Runners - 8vCPU, 32GB RAM | $0.016 | month | — |
| Cloud Runners - 16vCPU, 64GB RAM | $0.032 | month | — |
| Cloud Runners - 32vCPU, 128GB RAM | $0.064 | month | — |
| Docker Builders - 16vCPU, 32GB RAM, 100GB Disk | $0.06 | month | — |
| Docker Builders - 32vCPU, 64GB RAM, 200GB Disk | $0.12 | month | — |
| Docker Builders - 64vCPU, 128GB RAM, 200GB Disk | $0.24 | month | — |
| Docker Builders - 96vCPU, 192GB RAM, 600GB Disk | $0.36 | month | — |
| Docker Builders - 192vCPU, 384GB RAM, 600GB Disk | $0.72 | month | — |
| BYOC - Linux Runners | $0.002 | month | — |
| BYOC - Windows Runners (AWS only) | $0.002 | month | — |
| Enterprise | — | month | 40% infra cost saving over actions-runner-controller on kubernetes; Secure, customizable runners; Guaranteed cost savings compared to self-hosting |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-09-29. Last updated 2026-10-12.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Cloud Runners - 2vCPU, 8GB RAM | $0.004/month | flat | $0 | $0 |
| Cloud Runners - 4vCPU, 16GB RAM | $0.008/month | flat | $0 | $0 |
| Cloud Runners - 8vCPU, 32GB RAM | $0.016/month | flat | $0 | $0 |
| Cloud Runners - 16vCPU, 64GB RAM | $0.032/month | flat | $0 | $0 |
| Cloud Runners - 32vCPU, 128GB RAM | $0.064/month | flat | $0 | $1 |
| Docker Builders - 16vCPU, 32GB RAM, 100GB Disk | $0.06/month | flat | $0 | $1 |
| Docker Builders - 32vCPU, 64GB RAM, 200GB Disk | $0.12/month | flat | $0 | $1 |
| Docker Builders - 64vCPU, 128GB RAM, 200GB Disk | $0.24/month | flat | $0 | $3 |
| Docker Builders - 96vCPU, 192GB RAM, 600GB Disk | $0.36/month | flat | $0 | $4 |
| Docker Builders - 192vCPU, 384GB RAM, 600GB Disk | $0.72/month | flat | $1 | $9 |
| BYOC - Linux Runners | $0.002/month | flat | $0 | $0 |
| BYOC - Windows Runners (AWS only) | $0.002/month | flat | $0 | $0 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
WarpBuild's starting price ($0.004) is 100% below the DevOps & Monitoring average of $266.