VEED Pricing
Starting price
$12/month
Pricing model
Paid
Free tier
Yes
Free trial
No
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Free | $0 | month | 720p exports; Watermark; 30 min subtitles/month |
| Lite | $12 | month | 1080p exports; No watermark; 144 hrs subtitles/year |
| Pro | $29 | month | 4K exports; AI video generation; 50+ language translation |
| Enterprise | — | month | Custom features; Enhanced security; Team management |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-10-01. Last updated 2026-10-07.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Free | $0/month | flat | $0 | $0 |
| Lite | $12/month | flat | $12 | $144 |
| Pro | $29/month | flat | $29 | $348 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
VEED's starting price ($12) is 84% below the Video Editing average of $75.