UpLead Pricing
Starting price
$99/month
Pricing model
Paid
Free tier
Yes
Free trial
Yes
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Test Drive Free Trial | $0 | month | 5 Credits; Verified Emails; Mobile Phones |
| Essentials | $99 | month | 170 Credits; Verified Emails; Mobile Phones |
| Plus | $199 | month | 400 Credits; Data Enrichment; Email Pattern Intel |
| Professional | — | month | Custom Number of Seats; Custom Number of Credits; Buyer Intent Data |
| Essentials (Annual Billing) | $74 | month | 2,040 Credits; Verified Emails; Mobile Phones |
| Plus (Annual Billing) | $149 | month | 4,800 Credits; Data Enrichment; Email Pattern Intel |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-10-01. Last updated 2026-10-09.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Test Drive Free Trial | $0/month | flat | $0 | $0 |
| Essentials | $99/month | flat | $99 | $1,188 |
| Plus | $199/month | flat | $199 | $2,388 |
| Essentials (Annual Billing) | $74/month | flat | $74 | $888 |
| Plus (Annual Billing) | $149/month | flat | $149 | $1,788 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
UpLead's starting price ($99) is 94% below the Sales Intelligence & Lead Generation average of $1768.
Lead411