Tycoon AI Pricing
Starting price
$49/month
Pricing model
Paid
Free tier
No
Free trial
No
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Tester | $49 | month | Includes $49/mo usage credit; $49/mo credit for AI work, images, video, search, and small ad spend; Unused balance rolls over while subscribed |
| Serious | $499 | month | Includes $524/mo usage credit; $25 bonus credit included; $524/mo credit, pay $499/mo (5% extra credit every month) |
| All-In | $1499 | month | Includes $1,649/mo usage credit; $150 bonus credit included; $1,649/mo credit, pay $1,499/mo (10% extra credit every month) |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-10-02. Last updated 2026-10-09.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Tester | $49/month | flat | $49 | $588 |
| Serious | $499/month | flat | $499 | $5,988 |
| All-In | $1,499/month | flat | $1,499 | $17,988 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
Tycoon AI's starting price ($49) is 57% below the AI Agents & Assistants average of $113.