Treehouse Pricing
Starting price
$25/month
Pricing model
Paid
Free tier
No
Free trial
No
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Courses | $25 | month | $25/month official; 7-day free trial; 15,000+ videos, quizzes, tracks |
| Courses Plus | $49 | month | $49/month official; Premium library, career talks |
| Techdegree | $199 | month | $199/month official; Certificate, 1-on-1 mentor; Graded projects |
| Teams (company) | $299 | month · per seat | $299/seat/year official; Nonprofit/school/library $199/seat/year |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-10-01. Last updated 2026-10-08.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Courses | $25/month | flat | $25 | $300 |
| Courses Plus | $49/month | flat | $49 | $588 |
| Techdegree | $199/month | flat | $199 | $2,388 |
| Teams (company) | $299/seat/month | per seat | $1,495 | $17,940 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
Treehouse's starting price ($25) is 88% below the Education & Learning average of $211.