Topview Motion Studio Pricing
Starting price
$16/month
Pricing model
Paid
Free tier
No
Free trial
No
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Pro | $16 | month | 960 credits / year; ~ 4,800 GPT Image 2 images; ~ 640s of Seedance 2.5 720P/year |
| Business | $44 | month | 3,000 credits / year; ~ 15,000 GPT Image 2 images; ~ 2,500s of Seedance 2.5 720P/year |
| Ultra | $50 | month | 500 credits / month; ~ 2,500 GPT Image 2 images/mo; ~ 416s of Seedance 2.5 720P/mo |
| Team | $56 | month · per seat | 500 credits / seat / mo; Seedance 2.5 -20% : 720P $3.60/30s; ~ 416s of Seedance 2.5 720P/mo |
| Enterprise | — | month · per seat | Custom API credits per seat/mo; Custom seats; Custom Team API credits |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-10-06. Last updated 2026-10-07.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Pro | $16/month | flat | $16 | $192 |
| Business | $44/month | flat | $44 | $528 |
| Ultra | $50/month | flat | $50 | $600 |
| Team | $56/seat/month | per seat | $280 | $3,360 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
Topview Motion Studio's starting price ($16) is 20% below the AI Video Generation average of $20.