TopAI.tools Pricing
Starting price
$20/month
Pricing model
Paid
Free tier
No
Free trial
Yes
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| AgentMail | $20 | month | — |
| Text to Song AI | $12 | month | — |
| AIWriteBook | — | month | — |
| seeddance.video | $6.9 | month | — |
| ThumbnailMakerr | $15 | month | — |
| Nana Banana AI | $6.9 | month | — |
| PinMe | $100 | month | — |
| Rewarx | $9.9 | month | — |
| Findtube.AI | $100 | month | — |
| ThumbnailCreator.com | $9 | month | — |
| Seedance-2.AI | $6.9 | month | — |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-10-07. Last updated 2026-10-09.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| AgentMail | $20/month | flat | $20 | $240 |
| Text to Song AI | $12/month | flat | $12 | $144 |
| seeddance.video | $6.9/month | flat | $7 | $83 |
| ThumbnailMakerr | $15/month | flat | $15 | $180 |
| Nana Banana AI | $6.9/month | flat | $7 | $83 |
| PinMe | $100/month | flat | $100 | $1,200 |
| Rewarx | $9.9/month | flat | $10 | $119 |
| Findtube.AI | $100/month | flat | $100 | $1,200 |
| ThumbnailCreator.com | $9/month | flat | $9 | $108 |
| Seedance-2.AI | $6.9/month | flat | $7 | $83 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
TopAI.tools's starting price ($20) is 95% below the AI & Automation average of $398.
Athenic 2.0