TenantCloud Pricing
Starting price
$18/month
Pricing model
Paid
Free tier
No
Free trial
Yes
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Starter | $18 | month | Online Rent Payments; Maintenance Management; Listings and Applications |
| Growth | $35 | month | Everything in Starter, plus:; Enhanced Reporting; Move In/Out Inspections |
| Pro | $60 | month | Everything in Growth, plus:; Tax Reports; Bank Reconciliation |
| Business | — | month | Everything in Pro, plus:; Team Management & Tools; Task Management |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-10-01. Last updated 2026-10-08.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Starter | $18/month | flat | $18 | $216 |
| Growth | $35/month | flat | $35 | $420 |
| Pro | $60/month | flat | $60 | $720 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
TenantCloud's starting price ($18) is 83% below the Real Estate & Property average of $103.
ManageCasa