T
Teamhood Pricing
Starting price
$0/month
Pricing model
Paid
Free tier
No
Free trial
Yes
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Personal | $0 | month | Teamhood AI; Unlimited projects & workspaces; Kaban, Gantt & List views |
| Team | $9 | month | Everything in Personal; Teamhood AI; Time tracking & workload |
| Business | $18 | month | Everything in Team; Teamhood AI; Global company reports |
| Enterprise | — | month | Everything in Business; Teamhood AI; Flexible data hosting options |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-10-02. Last updated 2026-10-12.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Personal | $0/month | flat | $0 | $0 |
| Team | $9/month | flat | $9 | $108 |
| Business | $18/month | flat | $18 | $216 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
Teamhood's starting price ($0) is 100% below the Project Management average of $163.