SuperAGI Pricing
Starting price
$10/seat/month
Pricing model
Paid
Free tier
Yes
Free trial
Yes
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Free | $0 | month | 100 credits/month; Access to all SuperAGI Apps (Lite Version) |
| Starter (Annually) | $10 | month | 6,000 credits/year; Access to all SuperAGI Apps; Basic Integrations |
| Business (Annually) | $40 | month | 30,000 credits/year; Access to all SuperAGI Apps; Role Based Access Control |
| Enterprise (Annually) | — | month | Custom credits; Access to all SuperAGI Apps; Everything in Business |
| Starter (Monthly) | $12 | month | 500 credits/month; Access to all SuperAGI Apps; Basic Integrations |
| Business (Monthly) | $48 | month | 2,500 credits/month; Access to all SuperAGI Apps; Role Based Access Control |
| Enterprise (Monthly) | — | month | Custom credits; Access to all SuperAGI Apps; Everything in Business |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-09-29. Last updated 2026-10-12.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Free | $0/month | flat | $0 | $0 |
| Starter (Annually) | $10/month | flat | $10 | $120 |
| Business (Annually) | $40/month | flat | $40 | $480 |
| Starter (Monthly) | $12/month | flat | $12 | $144 |
| Business (Monthly) | $48/month | flat | $48 | $576 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
SuperAGI's starting price ($10) is 88% below the CRM & Customer Management average of $81.