StatusHero Pricing
Starting price
$25/month
Pricing model
Paid
Free tier
No
Free trial
Yes
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| 500 credits | $25 | month | — |
| 1,000 credits | $50 | month | — |
| 2,000 credits | $100 | month | — |
| 4,000 credits +5% bonus | $200 | month | — |
| 8,000 credits +5% bonus | $400 | month | — |
| 15,000 credits +10% bonus | $750 | month | — |
| 25,000 credits +10% bonus | $1250 | month | — |
| 35,000 credits +15% bonus | $1750 | month | — |
| 50,000+ credits | — | month | — |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-10-11. Last updated 2026-10-14.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| 500 credits | $25/month | flat | $25 | $300 |
| 1,000 credits | $50/month | flat | $50 | $600 |
| 2,000 credits | $100/month | flat | $100 | $1,200 |
| 4,000 credits +5% bonus | $200/month | flat | $200 | $2,400 |
| 8,000 credits +5% bonus | $400/month | flat | $400 | $4,800 |
| 15,000 credits +10% bonus | $750/month | flat | $750 | $9,000 |
| 25,000 credits +10% bonus | $1,250/month | flat | $1,250 | $15,000 |
| 35,000 credits +15% bonus | $1,750/month | flat | $1,750 | $21,000 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
StatusHero's starting price ($25) is 11% below the Communication average of $28.