Soundful Pricing
Starting price
$5/month
Pricing model
Paid
Free tier
No
Free trial
No
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Standard | — | month | Unlimited Track Generations; Access to 25+ free styles; 1 MP3 download per month |
| Premium | $5 | month | Unlimited Track Generations; Unlock 150+ styles; 100 MP3 & WAV downloads per month |
| Pro | $9.99 | month | Unlimited Track Generations; Unlock 150+ styles; 400 MP3 & WAV downloads per month |
| Business Tier 1 | $49.99 | month | Enterprise Size < $1M in Revenue; Unlock 150+ styles; 750 MP3 & WAV downloads per month |
| Business Tier 2 | $120.83 | month | Enterprise Size < $1M in Revenue; Unlock 150+ styles; 1500 MP3 & WAV downloads per month |
| Business Tier 3 | $249.99 | month | Enterprise Size < $1M in Revenue; Unlock 150+ styles; 3000 MP3 & WAV downloads per month |
| Enterprise | — | month | Tailored licensing & plans for organizations; Enterprise Size > $1M in Revenue; Customized styles |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-09-27. Last updated 2026-10-12.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Premium | $5/month | flat | $5 | $60 |
| Pro | $9.99/month | flat | $10 | $120 |
| Business Tier 1 | $49.99/month | flat | $50 | $600 |
| Business Tier 2 | $120.83/month | flat | $121 | $1,450 |
| Business Tier 3 | $249.99/month | flat | $250 | $3,000 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
Soundful's starting price ($5) is 99% below the AI & Automation average of $400.
Athenic 2.0