Shopify POS Pricing
Starting price
$27/month
Pricing model
Paid
Free tier
No
Free trial
Yes
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Basic | $27 | month | Earn 1% back on sales; Get up to $5,000 in credits; Card rates starting at 2.1% + $0.30 $ online |
| Grow | $79 | month | Earn 1% back on sales; Get up to $7,500 in credits; Card rates starting at 1.8% + $0.30 $ online |
| Advanced | $289 | month | Earn 1% back on sales; Get up to $10,000 in credits; Card rates starting at 1.6% + $0.30 $ online |
| Plus | $2100 | month | Competitive rates for high-volume merchants; 200 inventory locations; Priority 24/7 phone support |
| Starter | $5 | month | Sell instantly through social media and messaging apps or a simple online store |
| Retail | $79 | month | In-person selling tools with advanced staff, inventory, and loyalty features |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-10-02. Last updated 2026-10-08.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Basic | $27/month | flat | $27 | $324 |
| Grow | $79/month | flat | $79 | $948 |
| Advanced | $289/month | flat | $289 | $3,468 |
| Plus | $2,100/month | flat | $2,100 | $25,200 |
| Starter | $5/month | flat | $5 | $60 |
| Retail | $79/month | flat | $79 | $948 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
Shopify POS's starting price ($27) is 92% below the E-commerce & Commerce average of $354.