Resource Guru Pricing
Starting price
$4.16/month
Pricing model
Paid
Free tier
No
Free trial
Yes
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Grasshopper Plan | $4.16 | month | Unlimited projects; Unlimited clients; Personalized dashboards |
| Blackbelt Plan | $6.65 | month | Everything in Grasshopper; Timesheets; Customizable reports |
| Master Plan | $10 | month | Everything in Blackbelt; Approval Workflow; SSO (Single Sign-On) |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-10-02. Last updated 2026-10-08.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Grasshopper Plan | $4.16/month | flat | $4 | $50 |
| Blackbelt Plan | $6.65/month | flat | $7 | $80 |
| Master Plan | $10/month | flat | $10 | $120 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
Resource Guru's starting price ($4.16) is 97% below the Project Management average of $163.