Prism Videos Pricing
Starting price
$8/month
Pricing model
Paid
Free tier
Yes
Free trial
No
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Free | $0 | month | 100 credits; Basic video models; Basic image models |
| Starter | $8 | month | 1,000 credits; Access to all video models; Access to all image models |
| Pro | $40 | month | 5,000 credits; Access to all video models; Access to all image models |
| Scale | $96 | month | 12,000 credits; Access to all video models; Access to all image models |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-10-01. Last updated 2026-10-12.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Free | $0/month | flat | $0 | $0 |
| Starter | $8/month | flat | $8 | $96 |
| Pro | $40/month | flat | $40 | $480 |
| Scale | $96/month | flat | $96 | $1,152 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
Prism Videos's starting price ($8) is 60% below the AI Video Generation average of $20.