
Prime Intellect Pricing
Starting price
$1.99/month
Pricing model
Paid
Free tier
No
Free trial
No
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Single-Node H200 | $1.99 | month | 80 GB VRAM; 184 GB RAM; 32 vCP |
| Single-Node H200 | $1.8 | month | 80 GB VRAM; 184 GB RAM; 32 vCP |
| Single-Node H200 | $1.23 | month | 80 GB VRAM; 184 GB RAM; 32 vCP |
| Single-Node H200 | $0.47 | month | 80 GB VRAM; 184 GB RAM; 32 vCP |
| Single-Node B300 | $4.99 | month | 288 GB VRAM; 480 GB RAM; 48 vCP |
| Single-Node B200 | $3.49 | month | 192 GB VRAM; 384 GB RAM; 32 vCP |
| Single-Node H200 | $3.14 | month | 141 GB VRAM; 182 GB RAM; 44 vCPUs |
| Single-Node H100 | $2.43 | month | 80 GB VRAM; 185 GB RAM; 32 vCPUs |
| Single-Node H100 Spot | $0.94 | month | 80 GB VRAM; 185 GB RAM; 32 vCPUs |
| Single-Node GH200 | $3.14 | month | 96 GB VRAM; 480 GB RAM; 72 vCP |
| Single-Node RTX Pro 6000 | $3.14 | month | 96 GB VRAM |
| Single-Node A100 | $3.14 | month | 80 GB VRAM |
| Single-Node A40 | $3.14 | month | 48 GB VRAM |
| B300 SXM6 3-YEAR RESERVED | $5 | month | TOTAL $2,560/hr; Reserved cost (3yrs) $67,276,800; Idle hrs resold 6,727,680 hrs |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-10-06. Last updated 2026-10-08.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Single-Node H200 | $1.99/month | flat | $2 | $24 |
| Single-Node H200 | $1.8/month | flat | $2 | $22 |
| Single-Node H200 | $1.23/month | flat | $1 | $15 |
| Single-Node H200 | $0.47/month | flat | $0 | $6 |
| Single-Node B300 | $4.99/month | flat | $5 | $60 |
| Single-Node B200 | $3.49/month | flat | $3 | $42 |
| Single-Node H200 | $3.14/month | flat | $3 | $38 |
| Single-Node H100 | $2.43/month | flat | $2 | $29 |
| Single-Node H100 Spot | $0.94/month | flat | $1 | $11 |
| Single-Node GH200 | $3.14/month | flat | $3 | $38 |
| Single-Node RTX Pro 6000 | $3.14/month | flat | $3 | $38 |
| Single-Node A100 | $3.14/month | flat | $3 | $38 |
| Single-Node A40 | $3.14/month | flat | $3 | $38 |
| B300 SXM6 3-YEAR RESERVED | $5/month | flat | $5 | $60 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
Prime Intellect's starting price ($1.99) is 98% below the AI Agents & Assistants average of $113.