Prezi Pricing
Starting price
$14/month
Pricing model
Paid
Free tier
Yes
Free trial
Yes
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Free | $0 | month | 5 visual projects; Basic templates; Prezi branding |
| Plus | $14 | month | Unlimited projects; Premium templates; Offline access |
| Premium | $18 | month | All Plus features; Advanced analytics; Presenter notes |
| Teams | $20 | month | Team collaboration; Brand kit; Admin controls |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-10-07. Last updated 2026-10-09.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Free | $0/month | flat | $0 | $0 |
| Plus | $14/month | flat | $14 | $168 |
| Premium | $18/month | flat | $18 | $216 |
| Teams | $20/month | flat | $20 | $240 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
Prezi's starting price ($14) is 96% below the Design & Creative average of $361.