Pillar Pricing
Starting price
$39/month
Pricing model
Paid
Free tier
No
Free trial
No
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Creator | $39 | month | $39/month, or $29/month billed annually (25% off); 5% seller fees; 5 AI product credits |
| Entrepreneur | $129 | month | $129/month, or $99/month annually; 0% seller fees; 3-day free trial on the annual card |
| Professional | $399 | month | $399/month on the annual column; Monthly Professional is Contact us; Branded app, unlimited AI generation |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-09-30. Last updated 2026-10-08.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Creator | $39/month | flat | $39 | $468 |
| Entrepreneur | $129/month | flat | $129 | $1,548 |
| Professional | $399/month | flat | $399 | $4,788 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
Pillar's starting price ($39) is 89% below the E-commerce & Commerce average of $354.