PayHOA Pricing
Starting price
$54/month
Pricing model
Paid
Free tier
No
Free trial
Yes
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Your plan (0 - 25 units) | $54 | month | Online payments; Unit management; Requests & Violations |
| Your plan (0 - 25 units) - Yearly | $49 | month | Online payments; Unit management; Requests & Violations |
| Your plan (26 - 50 units) | $65 | month | Online payments; Unit management; Requests & Violations |
| Your plan (26 - 50 units) - Yearly | $59 | month | Online payments; Unit management; Requests & Violations |
| Your plan (51 - 100 units) | $109 | month | Online payments; Unit management; Requests & Violations |
| Your plan (51 - 100 units) - Yearly | $99 | month | Online payments; Unit management; Requests & Violations |
| Your plan (101 - 150 units) | $142 | month | Online payments; Unit management; Requests & Violations |
| Your plan (101 - 150 units) - Yearly | $129 | month | Online payments; Unit management; Requests & Violations |
| Your plan (151 - 200 units) | $186 | month | Online payments; Unit management; Requests & Violations |
| Your plan (151 - 200 units) - Yearly | $169 | month | Online payments; Unit management; Requests & Violations |
| Your plan (201 - 300 units) | $219 | month | Online payments; Unit management; Requests & Violations |
| Your plan (201 - 300 units) - Yearly | $199 | month | Online payments; Unit management; Requests & Violations |
| Your plan (301 - 400 units) | $252 | month | Online payments; Unit management; Requests & Violations |
| Your plan (301 - 400 units) - Yearly | $229 | month | Online payments; Unit management; Requests & Violations |
| Your plan (401 - 500 units) | $275 | month | Online payments; Unit management; Requests & Violations |
| Your plan (401 - 500 units) - Yearly | $249 | month | Online payments; Unit management; Requests & Violations |
| 500+ units | $0.55 | month | Online payments; Unit management; Requests & Violations |
| Bookkeeping service | $199 | month | — |
| 1120-H filing | $399 | month | — |
| Full 1120 | $995 | month | — |
| 1099 filing | $15 | month | — |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-10-06. Last updated 2026-10-07.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Your plan (0 - 25 units) | $54/month | flat | $54 | $648 |
| Your plan (0 - 25 units) - Yearly | $49/month | flat | $49 | $588 |
| Your plan (26 - 50 units) | $65/month | flat | $65 | $780 |
| Your plan (26 - 50 units) - Yearly | $59/month | flat | $59 | $708 |
| Your plan (51 - 100 units) | $109/month | flat | $109 | $1,308 |
| Your plan (51 - 100 units) - Yearly | $99/month | flat | $99 | $1,188 |
| Your plan (101 - 150 units) | $142/month | flat | $142 | $1,704 |
| Your plan (101 - 150 units) - Yearly | $129/month | flat | $129 | $1,548 |
| Your plan (151 - 200 units) | $186/month | flat | $186 | $2,232 |
| Your plan (151 - 200 units) - Yearly | $169/month | flat | $169 | $2,028 |
| Your plan (201 - 300 units) | $219/month | flat | $219 | $2,628 |
| Your plan (201 - 300 units) - Yearly | $199/month | flat | $199 | $2,388 |
| Your plan (301 - 400 units) | $252/month | flat | $252 | $3,024 |
| Your plan (301 - 400 units) - Yearly | $229/month | flat | $229 | $2,748 |
| Your plan (401 - 500 units) | $275/month | flat | $275 | $3,300 |
| Your plan (401 - 500 units) - Yearly | $249/month | flat | $249 | $2,988 |
| 500+ units | $0.55/month | flat | $1 | $7 |
| Bookkeeping service | $199/month | flat | $199 | $2,388 |
| 1120-H filing | $399/month | flat | $399 | $4,788 |
| Full 1120 | $995/month | flat | $995 | $11,940 |
| 1099 filing | $15/month | flat | $15 | $180 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
PayHOA's starting price ($54) is 48% below the Real Estate & Property average of $103.
ManageCasa