PW
Parallel Web Systems Pricing
Starting price
$0.082/month
Pricing model
Paid
Free tier
No
Free trial
No
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| HLE Search LP - Parallel | $0.082 | month | Accuracy: 47% |
| BrowseComp Search LP - Parallel | $0.156 | month | Accuracy: 58% |
| New Browsecomp (LP) - Ultra | $0.3 | month | Accuracy: 45% |
| New Browsecomp (LP) - Ultra2x | $0.6 | month | Accuracy: 51% |
| New Browsecomp (LP) - Ultra4x | $1.2 | month | Accuracy: 56% |
| New Browsecomp (LP) - Ultra8x | $2.4 | month | Accuracy: 58% |
| RACER (LP) - Ultra | $0.3 | month | Win Rate vs Reference: 82% |
| RACER (LP) - Ultra2x | $0.6 | month | Win Rate vs Reference: 86% |
| RACER (LP) - Ultra4x | $1.2 | month | Win Rate vs Reference: 92% |
| RACER (LP) - Ultra8x | $2.4 | month | Win Rate vs Reference: 96% |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-09-30. Last updated 2026-10-12.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| HLE Search LP - Parallel | $0.082/month | flat | $0 | $1 |
| BrowseComp Search LP - Parallel | $0.156/month | flat | $0 | $2 |
| New Browsecomp (LP) - Ultra | $0.3/month | flat | $0 | $4 |
| New Browsecomp (LP) - Ultra2x | $0.6/month | flat | $1 | $7 |
| New Browsecomp (LP) - Ultra4x | $1.2/month | flat | $1 | $14 |
| New Browsecomp (LP) - Ultra8x | $2.4/month | flat | $2 | $29 |
| RACER (LP) - Ultra | $0.3/month | flat | $0 | $4 |
| RACER (LP) - Ultra2x | $0.6/month | flat | $1 | $7 |
| RACER (LP) - Ultra4x | $1.2/month | flat | $1 | $14 |
| RACER (LP) - Ultra8x | $2.4/month | flat | $2 | $29 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
Parallel Web Systems's starting price ($0.082) is 100% below the Research & Science average of $275.
heyMarvin