KI
Kaa IoT Platform Pricing
Starting price
$99/month
Pricing model
Paid
Free tier
Yes
Free trial
Yes
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Kaa Cloud Free | — | month | Up to 5 devices; All Kaa features and future updates |
| Kaa Cloud 100 | $99 | month | Up to 100 devices; 100 GB Storage size |
| Kaa Cloud 250 | $175 | month | Up to 250 devices; 250 GB Storage size |
| Kaa Cloud 500 | $325 | month | Up to 500 devices; 500 GB Storage size |
| Kaa Cloud 1000 | $625 | month | Up to 1000 devices; Price per additional active device / month: $0.5; 1000 GB Storage size |
| Node-RED Cloud | $15 | month | 2 CPU; 2 GB RAM; 40Gb disk space |
| KaaIoT-Hosted 250 | $499 | month | 250 Endpoints included; Price per additional active device / month: $1.5; 250 GB Storage size |
| KaaIoT-Hosted 500 | $749 | month | 500 Endpoints included; Price per additional active device / month: $1.25; 500 GB Storage size |
| KaaIoT-Hosted 1000 | $1199 | month | 1000 Endpoints included; Price per additional active device / month: $1.00; 1000 GB Storage size |
| KaaIoT-Hosted 2500 | $1999 | month | 2500 Endpoints included; Price per additional active device / month: $0.65; 2500 GB Storage size |
| Self-hosted | — | month | Unlimited private Kaa instances; Hosted in your infrastructure of choice; Fully self-managed |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-10-09. Last updated 2026-10-12.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Kaa Cloud 100 | $99/month | flat | $99 | $1,188 |
| Kaa Cloud 250 | $175/month | flat | $175 | $2,100 |
| Kaa Cloud 500 | $325/month | flat | $325 | $3,900 |
| Kaa Cloud 1000 | $625/month | flat | $625 | $7,500 |
| Node-RED Cloud | $15/month | flat | $15 | $180 |
| KaaIoT-Hosted 250 | $499/month | flat | $499 | $5,988 |
| KaaIoT-Hosted 500 | $749/month | flat | $749 | $8,988 |
| KaaIoT-Hosted 1000 | $1,199/month | flat | $1,199 | $14,388 |
| KaaIoT-Hosted 2500 | $1,999/month | flat | $1,999 | $23,988 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
Kaa IoT Platform's starting price ($99) is 67% below the Industry & Specialized Software average of $302.