iCloud Pricing
Starting price
$0.99/month
Pricing model
Paid
Free tier
Yes
Free trial
No
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| iCloud Free | $0 | month | 5 GB storage; Sync across Apple devices; iCloud.com access |
| iCloud+ 50 GB | $0.99 | month | 50 GB storage; iCloud Private Relay; Hide My Email |
| iCloud+ 200 GB | $2.99 | month | 200 GB storage; Private Relay, Hide My Email, custom domain; HomeKit Secure Video (5 cameras) |
| iCloud+ 2 TB | $9.99 | month | 2 TB storage; Unlimited HomeKit Secure Video cameras; Family Sharing up to 5 |
| iCloud+ 6 TB | $29.99 | month | 6 TB storage; Unlimited cameras; Family Sharing up to 5 |
| iCloud+ 12 TB | $59.99 | month | 12 TB storage; Unlimited cameras; Family Sharing up to 5 |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-09-29. Last updated 2026-10-08.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| iCloud Free | $0/month | flat | $0 | $0 |
| iCloud+ 50 GB | $0.99/month | flat | $1 | $12 |
| iCloud+ 200 GB | $2.99/month | flat | $3 | $36 |
| iCloud+ 2 TB | $9.99/month | flat | $10 | $120 |
| iCloud+ 6 TB | $29.99/month | flat | $30 | $360 |
| iCloud+ 12 TB | $59.99/month | flat | $60 | $720 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
iCloud's starting price ($0.99) is 99% below the Cloud & Infrastructure average of $105.