G
GoDataFeed Pricing
Starting price
$39/month
Pricing model
Paid
Free tier
No
Free trial
Yes
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Lite | $39 | month | 1,000 SKUs; Ticket support; 1 PPC feed |
| Plus | $99 | month | 5,000 SKUs; 4 PPC feeds; 4 daily syncs |
| Pro | $199 | month | 20,000 SKUs; 8 PPC feeds; 1 marketplace feed |
| Premium | $399 | month | 40,000 SKUs; 20 PPC feeds; Order sync available |
| Managed | — | month | Full-service feed management; Fully managed feeds; Hands-on support |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-10-02. Last updated 2026-10-12.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Lite | $39/month | flat | $39 | $468 |
| Plus | $99/month | flat | $99 | $1,188 |
| Pro | $199/month | flat | $199 | $2,388 |
| Premium | $399/month | flat | $399 | $4,788 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
GoDataFeed's starting price ($39) is 89% below the E-commerce & Commerce average of $354.