FreeAgent Pricing
Starting price
$33/month
Pricing model
Paid
Free tier
Yes
Free trial
Yes
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Free with bank | $0 | month | NatWest / RBS / Ulster business current account, or Mettle with 1 transaction a month; Optional paid add-ons |
| Monthly | $33 | month | First 6 months £16.50; MTD VAT, payroll, invoicing; 30-day trial |
| Annual | $330 | month | First year £165 (£13.75/mo); Same product as monthly |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-10-07. Last updated 2026-10-08.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Free with bank | $0/month | flat | $0 | $0 |
| Monthly | $33/month | flat | $33 | $396 |
| Annual | $330/month | flat | $330 | $3,960 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
FreeAgent's starting price ($33) is 100% below the Finance & Accounting average of $6960.
Cloudchipr