Flows Pricing
Starting price
$0.1/month
Pricing model
Paid
Free tier
Yes
Free trial
No
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Free | — | month | Up to 250 MTUs; All features included; No credit card required |
| Pay-as-you-go (251 - 500 MTUs) | $0.1 | month | — |
| Pay-as-you-go (501 - 1.5k MTUs) | $0.05 | month | — |
| Pay-as-you-go (1.5k - 5k MTUs) | $0.035 | month | — |
| Pay-as-you-go (5k - 15k MTUs) | $0.025 | month | — |
| Pay-as-you-go (15k - 50k MTUs) | $0.0175 | month | — |
| Pay-as-you-go (50k+ MTUs) | $0.0125 | month | — |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-10-04. Last updated 2026-10-09.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Pay-as-you-go (251 - 500 MTUs) | $0.1/month | flat | $0 | $1 |
| Pay-as-you-go (501 - 1.5k MTUs) | $0.05/month | flat | $0 | $1 |
| Pay-as-you-go (1.5k - 5k MTUs) | $0.035/month | flat | $0 | $0 |
| Pay-as-you-go (5k - 15k MTUs) | $0.025/month | flat | $0 | $0 |
| Pay-as-you-go (15k - 50k MTUs) | $0.018/month | flat | $0 | $0 |
| Pay-as-you-go (50k+ MTUs) | $0.013/month | flat | $0 | $0 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
Flows's starting price ($0.1) is 100% below the Customer Support & Success average of $584.