FA
Fal AI Pricing
Starting price
$1.89/month
Pricing model
Paid
Free tier
No
Free trial
No
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| H100 | $1.89 | month | 80GB VRAM |
| H200 | $2.1 | month | 141GB VRAM |
| A100 | $0.99 | month | 40GB VRAM |
| B200 | — | month | 184GB VRAM |
| Wan 2.5 | $0.05 | month | Video Model |
| Kling 2.5 Turbo Pro | $0.07 | month | Video Model |
| Veo 3 | $0.4 | month | Video Model |
| Ovi | $0.25 | month | Video Model |
| Seedream V4 | $0.03 | month | Image Model |
| Flux Kontext Pro | $0.04 | month | Image Model |
| Nanobanana | $0.03 | month | Image Model |
| Qwen | $0.02 | month | Image Model |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-10-07. Last updated 2026-10-12.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| H100 | $1.89/month | flat | $2 | $23 |
| H200 | $2.1/month | flat | $2 | $25 |
| A100 | $0.99/month | flat | $1 | $12 |
| Wan 2.5 | $0.05/month | flat | $0 | $1 |
| Kling 2.5 Turbo Pro | $0.07/month | flat | $0 | $1 |
| Veo 3 | $0.4/month | flat | $0 | $5 |
| Ovi | $0.25/month | flat | $0 | $3 |
| Seedream V4 | $0.03/month | flat | $0 | $0 |
| Flux Kontext Pro | $0.04/month | flat | $0 | $0 |
| Nanobanana | $0.03/month | flat | $0 | $0 |
| Qwen | $0.02/month | flat | $0 | $0 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
Fal AI's starting price ($1.89) is 84% below the AI Image Generation average of $12.