eWebinar Pricing
Starting price
$99/month
Pricing model
Paid
Free tier
No
Free trial
No
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Level 1 | $99 | month | 1 active webinar; 1,000 registrants/month; Unlimited recurring sessions |
| Level 2 | $199 | month | 5 active webinars; 3,000 registrants/month; All Level 1 features |
| Level 3 | $299 | month | 15 active webinars; 5,000 registrants/month; All Level 2 features |
| Enterprise | — | month | Unlimited active webinars; Custom registrant limits; Priority support |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-10-02. Last updated 2026-10-12.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Level 1 | $99/month | flat | $99 | $1,188 |
| Level 2 | $199/month | flat | $199 | $2,388 |
| Level 3 | $299/month | flat | $299 | $3,588 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
eWebinar's starting price ($99) is 90% below the Video, Audio & Media average of $1037.