eTakeoff Pricing
Starting price
$795/seat/year
Pricing model
Paid
Free tier
No
Free trial
No
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| AdvancedSubscription | $795 | month | Overlays / Drawing Compare; PDF Native Viewing; True Multi-User Annotations |
| PremierSubscription | $1495 | month | Overlays / Drawing Compare; PDF Native Viewing; True Multi-User Annotations |
| Togal.ai Add-on | $1800 | month | — |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-09-30. Last updated 2026-10-09.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| AdvancedSubscription | $795/month | flat | $795 | $9,540 |
| PremierSubscription | $1,495/month | flat | $1,495 | $17,940 |
| Togal.ai Add-on | $1,800/month | flat | $1,800 | $21,600 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
eTakeoff's starting price ($795) is 28% above the Construction average of $622.