EmailFlow.AI Pricing
Starting price
$19/month
Pricing model
Paid
Free tier
Yes
Free trial
Yes
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Free Forever | $0 | month | 20K AI tokens / month; 5K emails / month; 500 contacts |
| Starter | $19 | month | Everything in Free; 1M AI tokens / month; 20K emails / month |
| Standard | $49 | month | Everything in Starter; 10M AI tokens / month; 100K emails / month |
| Professional | $99 | month | Everything in Standard; 50M AI tokens / month; 200K emails / month |
| Enterprise | $299 | month | Everything in Professional; 500M AI tokens / month; 750K emails / month |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-10-04. Last updated 2026-10-09.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Free Forever | $0/month | flat | $0 | $0 |
| Starter | $19/month | flat | $19 | $228 |
| Standard | $49/month | flat | $49 | $588 |
| Professional | $99/month | flat | $99 | $1,188 |
| Enterprise | $299/month | flat | $299 | $3,588 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
EmailFlow.AI's starting price ($19) is 14% below the Email Marketing average of $22.