Deepinfra Pricing
Starting price
$0.45/month
Pricing model
Paid
Free tier
No
Free trial
No
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| moonshotai/Kimi-K2.5 (text-generation) | $0.45 | month | 256k context window; $0.09 cached / 1M tokens |
| zai-org/GLM-4.7-Flash (text-generation) | $0.06 | month | bfloat16; 198k context window; $0.01 cached / 1M tokens |
| nvidia/Nemotron-3-Nano-30B-A3B (text-generation) | $0.05 | month | fp4; 256k context window |
| NVIDIA gpu-rental On-Demand DGX B200 GPUs | $2.49 | month | — |
| deepseek-ai/DeepSeek-V3.2 (text-generation) | $0.26 | month | fp4; 160k context window; $0.13 cached / 1M tokens |
| Bria/fibo_edit (text-to-image) | $0 | month | Free for a limited time |
| Bria/video_eraser (text-to-video) | $0.14 | month | — |
| Bria/video_foreground_mask (text-to-video) | $0.14 | month | — |
| Bria/video_increase_resolution (text-to-video) | $0.14 | month | — |
| Bria/video_mask_by_key_points (text-to-video) | $0.14 | month | — |
| Bria/video_mask_by_prompt (text-to-video) | $0.14 | month | — |
| Bria/video_remove_background (text-to-video) | $0.14 | month | — |
| PrunaAI/p-image (text-to-image) | $0.005 | month | — |
| PrunaAI/p-image-Edit (text-to-image) | $0.01 | month | — |
| bosonai/HiggsAudioV2.5 (text-to-speech) | $20 | month | — |
| ResembleAI/chatterbox-turbo (text-to-speech) | $1 | month | — |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-10-10. Last updated 2026-10-12.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| moonshotai/Kimi-K2.5 (text-generation) | $0.45/month | flat | $0 | $5 |
| zai-org/GLM-4.7-Flash (text-generation) | $0.06/month | flat | $0 | $1 |
| nvidia/Nemotron-3-Nano-30B-A3B (text-generation) | $0.05/month | flat | $0 | $1 |
| NVIDIA gpu-rental On-Demand DGX B200 GPUs | $2.49/month | flat | $2 | $30 |
| deepseek-ai/DeepSeek-V3.2 (text-generation) | $0.26/month | flat | $0 | $3 |
| Bria/fibo_edit (text-to-image) | $0/month | flat | $0 | $0 |
| Bria/video_eraser (text-to-video) | $0.14/month | flat | $0 | $2 |
| Bria/video_foreground_mask (text-to-video) | $0.14/month | flat | $0 | $2 |
| Bria/video_increase_resolution (text-to-video) | $0.14/month | flat | $0 | $2 |
| Bria/video_mask_by_key_points (text-to-video) | $0.14/month | flat | $0 | $2 |
| Bria/video_mask_by_prompt (text-to-video) | $0.14/month | flat | $0 | $2 |
| Bria/video_remove_background (text-to-video) | $0.14/month | flat | $0 | $2 |
| PrunaAI/p-image (text-to-image) | $0.005/month | flat | $0 | $0 |
| PrunaAI/p-image-Edit (text-to-image) | $0.01/month | flat | $0 | $0 |
| bosonai/HiggsAudioV2.5 (text-to-speech) | $20/month | flat | $20 | $240 |
| ResembleAI/chatterbox-turbo (text-to-speech) | $1/month | flat | $1 | $12 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
Deepinfra's starting price ($0.45) is 100% below the AI & Automation average of $398.
Athenic 2.0