Databox Pricing
Starting price
$159/month
Pricing model
Paid
Free tier
No
Free trial
Yes
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Professional | $159 | month | Unlimited users; Unlimited custom metrics; Unlimited dashboards |
| Growth | $399 | month | Everything in Professional, plus:; AI-performance summaries; Datasets |
| Premium | $799 | month | Everything in Growth, plus:; Forecasts; OKRs |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-09-28. Last updated 2026-10-08.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Professional | $159/month | flat | $159 | $1,908 |
| Growth | $399/month | flat | $399 | $4,788 |
| Premium | $799/month | flat | $799 | $9,588 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
Databox's starting price ($159) is 86% below the Analytics & Business Intelligence average of $1111.