Collibra Pricing
Starting price
$170000/month
Pricing model
Paid
Free tier
No
Free trial
Yes
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Collibra Platform | $170000 | month | Data catalog; Data governance; Data quality |
| 24-month | $340000 | month | All platform features; Better per-year rate |
| 36-month | $510000 | month | All platform features; Longest commitment, best rate |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-10-04. Last updated 2026-10-07.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Collibra Platform | $170,000/month | flat | $170,000 | $2,040,000 |
| 24-month | $340,000/month | flat | $340,000 | $4,080,000 |
| 36-month | $510,000/month | flat | $510,000 | $6,120,000 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
Collibra's starting price ($170000) is 10472% above the Data & Databases average of $1608.