C
CoachAccountable Pricing
Starting price
$20/month
Pricing model
Paid
Free tier
No
Free trial
Yes
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Starter | $20 | month | 2 clients |
| Level 1 | $40 | month | 5 clients |
| Level 2 | $70 | month | 10 clients |
| Level 3 | $120 | month | 20 clients |
| Level 3.5 | $200 | month | 35 clients |
| Level 4 | $250 | month | 50 clients |
| Level 4.5 | $340 | month | 75 clients |
| Level 5 | $400 | month | 100 clients |
| Level 5.5 | $600 | month | 150 clients |
| Level 6 | $800 | month | 200 clients |
| Level 6.5 | $1000 | month | 250 clients |
| Level 6.6 | $1200 | month | 300 clients |
| Level 6.7 | $1400 | month | 350 clients |
| Level 6.8 | $1600 | month | 400 clients |
| Level 6.9 | $1800 | month | 450 clients |
| Level 7 | $2000 | month | 500 clients |
| Level 7.1 | $2200 | month | 550 clients |
| Level 7.2 | $2400 | month | 600 clients |
| Level 7.3 | $2600 | month | 650 clients |
| Level 7.4 | $2800 | month | 700 clients |
| Level 7.5 | $3000 | month | 750 clients |
| Level 8 | $4000 | month | 1000 clients |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-10-03. Last updated 2026-10-12.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Starter | $20/month | flat | $20 | $240 |
| Level 1 | $40/month | flat | $40 | $480 |
| Level 2 | $70/month | flat | $70 | $840 |
| Level 3 | $120/month | flat | $120 | $1,440 |
| Level 3.5 | $200/month | flat | $200 | $2,400 |
| Level 4 | $250/month | flat | $250 | $3,000 |
| Level 4.5 | $340/month | flat | $340 | $4,080 |
| Level 5 | $400/month | flat | $400 | $4,800 |
| Level 5.5 | $600/month | flat | $600 | $7,200 |
| Level 6 | $800/month | flat | $800 | $9,600 |
| Level 6.5 | $1,000/month | flat | $1,000 | $12,000 |
| Level 6.6 | $1,200/month | flat | $1,200 | $14,400 |
| Level 6.7 | $1,400/month | flat | $1,400 | $16,800 |
| Level 6.8 | $1,600/month | flat | $1,600 | $19,200 |
| Level 6.9 | $1,800/month | flat | $1,800 | $21,600 |
| Level 7 | $2,000/month | flat | $2,000 | $24,000 |
| Level 7.1 | $2,200/month | flat | $2,200 | $26,400 |
| Level 7.2 | $2,400/month | flat | $2,400 | $28,800 |
| Level 7.3 | $2,600/month | flat | $2,600 | $31,200 |
| Level 7.4 | $2,800/month | flat | $2,800 | $33,600 |
| Level 7.5 | $3,000/month | flat | $3,000 | $36,000 |
| Level 8 | $4,000/month | flat | $4,000 | $48,000 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
CoachAccountable's starting price ($20) is 35% below the Productivity & Collaboration average of $31.