ClientVenue Pricing
Starting price
$470/month
Pricing model
Paid
Free tier
No
Free trial
Yes
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Starter | $470 | month | 2 Team Members; Unlimited Client Accounts; Unlimited Projects |
| Professional | $970 | month | Everything in Starter plan, plus; 5 Team Members; 100 GB Storage Drive |
| Enterprise | $2470 | month | Everything in Professional plan, plus; 20 Team Members; 500 GB Storage Drive |
| Starter | $47 | month | 2 Team Members; Unlimited Client Accounts; Unlimited Projects |
| Professional | $97 | month | Everything in Starter plan, plus; 5 Team Members; 100 GB Storage Drive |
| Enterprise | $247 | month | Everything in Professional plan, plus; 20+ Team Members; 500 GB Storage Drive |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-09-29. Last updated 2026-10-09.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Starter | $470/month | flat | $470 | $5,640 |
| Professional | $970/month | flat | $970 | $11,640 |
| Enterprise | $2,470/month | flat | $2,470 | $29,640 |
| Starter | $47/month | flat | $47 | $564 |
| Professional | $97/month | flat | $97 | $1,164 |
| Enterprise | $247/month | flat | $247 | $2,964 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
ClientVenue's starting price ($470) is 1416% above the Productivity & Collaboration average of $31.