Captivate Pricing
Starting price
$17/month
Pricing model
Paid
Free tier
No
Free trial
Yes
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Personal | $17 | month | Up to 30,000 downloads/month; Unlimited Podcasts; Unlimited Uploads/Storage |
| Professional | $44 | month | Up to 150,000 downloads/month; Unlimited Podcasts; Unlimited Uploads/Storage |
| Business | $90 | month | Up to 300,000 downloads/month; Unlimited Podcasts; Unlimited Uploads/Storage |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-10-05. Last updated 2026-10-08.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Personal | $17/month | flat | $17 | $204 |
| Professional | $44/month | flat | $44 | $528 |
| Business | $90/month | flat | $90 | $1,080 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
Captivate's starting price ($17) is 84% below the Cloud & Infrastructure average of $105.