BC
Buildjet CI Pricing
Starting price
$0.004/month
Pricing model
Paid
Free tier
No
Free trial
No
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| 2 vCPU / 8 GB RAM (AMD64) | $0.004 | month | — |
| 2 vCPU / 8 GB RAM (ARM) | $0.008 | month | — |
| 4 vCPU / 16 GB RAM (AMD64) | $0.008 | month | — |
| 4 vCPU / 16 GB RAM (ARM) | $0.016 | month | — |
| 8 vCPU / 32 GB RAM (AMD64) | $0.016 | month | — |
| 8 vCPU / 32 GB RAM (ARM) | $0.032 | month | — |
| 16 vCPU / 64 GB RAM (AMD64) | $0.032 | month | — |
| 16 vCPU / 64 GB RAM (ARM) | $0.064 | month | — |
| 32 vCPU / 64 GB RAM (AMD64) | $0.048 | month | — |
| 32 vCPU / 64 GB RAM (ARM) | $0.128 | month | — |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-10-01. Last updated 2026-10-12.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| 2 vCPU / 8 GB RAM (AMD64) | $0.004/month | flat | $0 | $0 |
| 2 vCPU / 8 GB RAM (ARM) | $0.008/month | flat | $0 | $0 |
| 4 vCPU / 16 GB RAM (AMD64) | $0.008/month | flat | $0 | $0 |
| 4 vCPU / 16 GB RAM (ARM) | $0.016/month | flat | $0 | $0 |
| 8 vCPU / 32 GB RAM (AMD64) | $0.016/month | flat | $0 | $0 |
| 8 vCPU / 32 GB RAM (ARM) | $0.032/month | flat | $0 | $0 |
| 16 vCPU / 64 GB RAM (AMD64) | $0.032/month | flat | $0 | $0 |
| 16 vCPU / 64 GB RAM (ARM) | $0.064/month | flat | $0 | $1 |
| 32 vCPU / 64 GB RAM (AMD64) | $0.048/month | flat | $0 | $1 |
| 32 vCPU / 64 GB RAM (ARM) | $0.128/month | flat | $0 | $2 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
Buildjet CI's starting price ($0.004) is 100% below the DevOps & Monitoring average of $266.