Brew Pricing
Starting price
$49/month
Pricing model
Paid
Free tier
Yes
Free trial
No
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Free | $0 | month | 500 AI credits / month; 1,000 Email sends / month; 1 Sending domain |
| Starter | $49 | month | 1,500 AI credits / month; 10,000 Email sends / month; 3 Sending domains |
| Growth | $99 | month | 5,000 AI credits / month; 50,000 Email sends / month; 5 Sending domains |
| Pro | $249 | month | 10,000 AI credits / month; 200,000 Email sends / month; 10 Sending domains |
| Enterprise | — | month | Custom AI credits / month; Unlimited Email sends / month; Unlimited Sending domains |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-10-07. Last updated 2026-10-09.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Free | $0/month | flat | $0 | $0 |
| Starter | $49/month | flat | $49 | $588 |
| Growth | $99/month | flat | $99 | $1,188 |
| Pro | $249/month | flat | $249 | $2,988 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
Brew's starting price ($49) is 123% above the Email Marketing average of $22.