Awardco Pricing
Starting price
—
Pricing model
Paid
Free tier
No
Free trial
No
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Awardco Recognize - Standard | — | month | Unlimited programs within any two program types; Bulk recognition tool and approval flows; Simple surveys and earn incentive creator |
| Awardco Recognize - Scale | — | month | Unlimited programs within any four program types; Bulk recognition tool and approval flows; Simple surveys and earn incentive creator |
| Awardco Recognize - Enterprise | — | month | Unlimited programs across any program type; Bulk recognition tool and approval flows; Simple surveys and earn incentive creator |
| Service Awards Only | — | month | Only includes service award programs; Does not include access to the bulk recognition tool; Includes all other platform capabilities |
| Automated + 2 | — | month | Customers are limited to two active spot recognition programs at a time; Service Award programs, Birthday programs, and Onboarding programs do not count toward the two active individual program limit; Includes full access to the “bulk recognition” tool |
| Non-Employee Users | — | month | Build spot recognition programs for individuals who are not your employees, such as customers or other third parties; Additional program types may be purchased for an additional fee |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-10-03. Last updated 2026-10-12.