AgentX Pricing
Starting price
$49/month
Pricing model
Paid
Free tier
Yes
Free trial
No
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Free | $0 | month | 1 workspace; Up to 5 agents; 200 credits (one-time) |
| Solo Builder | $49 | month | Unlimited workspaces; Up to 25 agents; 5,000 credits / month |
| Starter | $199 | month | Unlimited workspaces; Up to 25 agents; 10,000 credits / month |
| Professional | $299 | month | Unlimited workspaces; Unlimited agents; 20,000 credits / month |
| Enterprise | — | month | Unlimited workspaces, agents, seats; Custom credit volume & pricing; Deploy to production |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-10-01. Last updated 2026-10-09.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Free | $0/month | flat | $0 | $0 |
| Solo Builder | $49/month | flat | $49 | $588 |
| Starter | $199/month | flat | $199 | $2,388 |
| Professional | $299/month | flat | $299 | $3,588 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
AgentX's starting price ($49) is 57% below the AI Agents & Assistants average of $113.