HubSpot vs Salesforce
| Attribute | ||
|---|---|---|
| Category | CRM & Customer Management | CRM & Customer Management |
| Pricing | Free tier | Paid |
| Starting price | $15/month | $25/month |
| Free tier | Yes | No |
| Free trial | Yes (14d) | Yes (30d) |
| Deployment | — | Cloud |
| API available | Yes | Yes |
| Platforms | ios, android | — |
| Certifications | — | 12 |
| Integrations | 23 | 22 |
| Company | Founded 2006 | Founded 1999 |
| Feature attributes | ||
| Sso Saml | ✓ Yes | — Unknown |
| Rbac | ✓ Yes | ✓ Yes |
| Mobile App | Ios And Android | — Unknown |
| Webhooks | ✓ Yes | — Unknown |
| Data Export | — Unknown | — Unknown |
| Pipeline Management | ✓ Yes | ✓ Yes |
| Marketing Automation | ✓ Yes | ✓ Yes |
| Custom Objects | ✓ Yes | ✓ Yes |
| Reporting Dashboards | ✓ Yes | ✓ Yes |
| App Marketplace | ✓ Yes | ✓ Yes |
Add another tool
Unknown values show as “Unknown”/“—”. Nothing is inferred — see each tool page for sources.
