Microsoft Dynamics 365 vs HubSpot vs NetSuite vs Shopify
| Attribute | ||||
|---|---|---|---|---|
| Category | CRM & Customer Management | CRM & Customer Management | ERP & Business Operations | E-commerce & Commerce |
| Pricing | Paid | Free tier | Paid | Paid |
| Starting price | $65/month | $15/month | $999/month | $29 |
| Free tier | No | Yes | No | No |
| Free trial | Yes | Yes (14d) | Yes | Yes |
| Deployment | — | — | — | — |
| API available | Unknown | Yes | Unknown | Yes |
| Platforms | — | ios, android | — | ios, android |
| Certifications | — | — | — | 1 |
| Integrations | — | 23 | — | 4 |
| Company | — | Founded 2006 | Founded 1998 | Founded 2006 |
| Feature attributes | ||||
| Sso Saml | — Unknown | ✓ Yes | — Unknown | — Unknown |
| Rbac | — Unknown | ✓ Yes | — Unknown | ✓ Yes |
| Mobile App | — Unknown | Ios And Android | — Unknown | Ios And Android |
| Webhooks | — Unknown | ✓ Yes | — Unknown | — Unknown |
| Data Export | — Unknown | — Unknown | — Unknown | — Unknown |
| Pipeline Management | — Unknown | ✓ Yes | — Unknown | — Unknown |
| Marketing Automation | — Unknown | ✓ Yes | — Unknown | — Unknown |
| Custom Objects | — Unknown | ✓ Yes | — Unknown | — Unknown |
| Reporting Dashboards | — Unknown | ✓ Yes | — Unknown | — Unknown |
| App Marketplace | — Unknown | ✓ Yes | — Unknown | ✓ Yes |
| Financial Management | — Unknown | — Unknown | — Unknown | — Unknown |
| Inventory Management | — Unknown | — Unknown | — Unknown | ✓ Yes |
| Crm Module | — Unknown | — Unknown | — Unknown | — Unknown |
| Manufacturing | — Unknown | — Unknown | — Unknown | — Unknown |
| Multi Entity | — Unknown | — Unknown | — Unknown | — Unknown |
| Hosted Storefront | — Unknown | — Unknown | — Unknown | — Unknown |
| Multichannel Selling | — Unknown | — Unknown | — Unknown | ✓ Yes |
| Transaction Fees | — Unknown | — Unknown | — Unknown | ✓ Yes |
Also consider
Unknown values show as “Unknown”/“—”. Nothing is inferred — see each tool page for sources.
