Intercom vs Zendesk
| Attribute | ||
|---|---|---|
| Category | Customer Support & Success | Customer Support & Success |
| Pricing | Paid | Paid |
| Starting price | $29/month | $19/month |
| Free tier | No | Unknown |
| Free trial | Yes (14d) | Yes (14d) |
| Deployment | — | Cloud |
| API available | Yes | Yes |
| Platforms | — | — |
| Certifications | 5 | 9 |
| Integrations | 4 | 5 |
| Company | Founded 2011 | Founded 2007 |
| Feature attributes | ||
| Sso Saml | ✓ Yes | ✓ Yes |
| Rbac | — Unknown | ✓ Yes |
| Mobile App | — Unknown | — Unknown |
| Webhooks | ✓ Yes | ✓ Yes |
| Data Export | — Unknown | ✓ Yes |
| Ticketing | ✓ Yes | ✓ Yes |
| Live Chat | ✓ Yes | ✓ Yes |
| Knowledge Base | ✓ Yes | ✓ Yes |
| Ai Chatbot | ✓ Yes | ✓ Yes |
| Omnichannel | ✓ Yes | ✓ Yes |
Add another tool
Unknown values show as “Unknown”/“—”. Nothing is inferred — see each tool page for sources.