Okta vs OneLogin
| Attribute | ||
|---|---|---|
| Category | Cybersecurity | Cybersecurity |
| Pricing | Paid | Paid |
| Starting price | $6/month | $4/month |
| Free tier | No | No |
| Free trial | Yes | Yes |
| Deployment | Cloud | — |
| API available | Yes | Unknown |
| Platforms | — | — |
| Certifications | 1 | — |
| Integrations | — | 27 |
| Company | Founded 2009 | Founded 2009 |
| Feature attributes | ||
| Sso Saml | ✓ Yes | — Unknown |
| Rbac | ✓ Yes | — Unknown |
| Mobile App | — Unknown | — Unknown |
| Webhooks | — Unknown | — Unknown |
| Data Export | — Unknown | — Unknown |
| Threat Detection Type | — Unknown | — Unknown |
| Mfa | ✓ Yes | — Unknown |
| Identity Management | ✓ Yes | — Unknown |
| Vulnerability Scanning | — Unknown | — Unknown |
| Incident Response | ✓ Yes | — Unknown |
Add another tool
Unknown values show as “Unknown”/“—”. Nothing is inferred — see each tool page for sources.